Kiunganishaji cha AC kilichounganishwa na Mitambo
Kipengele
Joto la hewa iliyoko la -5°C ~ 40°C, na wastani wa saa 24 hauzidi 35°C.
Mwinuko: Mwinuko chini ya 2000m.
Hali ya anga: 40 ° C, unyevu wa jamaa wa anga hauzidi 50%;Kwa joto la chini huruhusu unyevu wa juu wa jamaa, mwezi wa mvua zaidi wa kiwango cha chini cha joto cha kila mwezi hauzidi 25 ° C, wastani wa unyevu wa juu wa kila mwezi wa si zaidi ya 90%, kutokana na mabadiliko ya joto katika bidhaa ya condensation inayotokea hatua lazima zichukuliwe.
Kiwango cha uchafuzi wa mazingira: 3;
Kitengo cha Ufungaji: Darasa la III;
Masharti ya ufungaji: Uso wa kupachika na gradient wima sio zaidi ya ± 5 °.
Mtetemo wa msukumo: Bidhaa inapaswa kusakinishwa na kutumiwa pasipo na mtikisiko mkubwa na mshtuko, mitetemo ya JLC2-D AC Contactor.
Aina | Iliyokadiriwa sasa AC-3(A) | Nguvu inayodhibitiwa (KW) | ||||
220V | 380V | 415V | 440V | 660V | ||
JLC2-09N | 9 | 2.2 | 4 | 4 | 4 | 5.5 |
JLC2-12N | 12 | 5.5 | 5.5 | 5.5 | 5.5 | 7.5 |
JLC2-18N | 18 | 7.5 | 7.5 | 9 | 9 | 10 |
JLC2-25N | 25 | 5.5 | 11 | 11 | 11 | 15 |
JLC2-32N | 32 | 7.5 | 15 | 15 | 15 | 18.5 |
JLC2-40N | 40 | 18.5 | 18.5 | 22 | 22 | 30 |
JLC2-50N | 50 | 15 | 22 | 25 | 30 | 33 |
JLC2-65N | 63 | 18.5 | 30 | 37 | 37 | 37 |
JLC2-80N | 80 | 22 | 37 | 45 | 45 | 45 |
JLC2-95N | 95 | 22 | 45 | 45 | 45 | 41 |
JLC2-115N | 115 | 30 | 55 | 59 | 59 | 80 |
JLC2-150N | 150 | 40 | 75 | 80 | 80 | 100 |
JLC2-170N | 170 | 55 | 90 | 100 | 100 | 110 |
JLC2-205N | 205 | 63 | 110 | 110 | 110 | 129 |
JLC2-245N | 145 | 75 | 132 | 132 | 132 | 160 |
JLC2-300N | 300 | 100 | 160 | 200 | 200 | 220 |
JLC2-410N | 410 | 110 | 220 | 250 | 250 | 280 |
JLC2-475N | 475 | 147 | 265 | 280 | 280 | 355 |
JLC2-620N | 620 | 200 | 335 | 400 | 400 | 450 |
Muhtasari na Vipimo vya Kuweka
KIELELEZO 1 JLC2-09N~32N(Usakinishaji mlalo)
KIELELEZO 2 JLC2-40N~95N(Usakinishaji mlalo)
JLC2-09N~170N(Usakinishaji mlalo)
Aina | Amax | Bmax | Cmax | g | h | ø |
JLC2-09N~12N | 81 | 106 | 85 | 95 | - | 4.5 |
JLC2-18N | 81 | 106 | 87 | 95 | - | 4.5 |
JLC2-25N | 94 | 129 | 100 | 112 | - | 4.5 |
JLC2-32N | 96 | 129 | 103 | 112 | - | 4.5 |
JLC2-40N~65N | 129 | 165 | 116 | 50 | 90 | 6.5 |
JLC2-80N~95N | 129 | 185 | 127 | 57 | 96 | 6.5 |
JLC2-115N~170N | 162 | 268 | 133 | 242/256 | - | 6.5 |
JLC2-F115N~F330N,JLC2-205N~300N(Usakinishaji mlalo)
Aina | a | P | P1 | Q1 | S | ø | f | b | b1 | M | c | L | G | J | H | ø1 | Y | X1 | |
≤500V | >500V | ||||||||||||||||||
JLC2-F115 | 346 | 37 | 78 | 60 | 15 | M6 | 109 | 162 | 137 | 147 | 171 | 107 | 80 | 72 | 120/106 | 6.5 | 57 | 10 | 15 |
JLC2-F1154 | 420 | 37 | 78 | 60 | 15 | M6 | 109 | 162 | 137 | 147 | 171 | 107 | 80 | 109 | 120/106 | 6.5 | 75.5 | 10 | 15 |
JLC2-F150 | 346 | 40 | 72 | 57.5 | 20 | M8 | 109 | 170 | 137 | 150 | 171 | 107 | 80 | 72 | 120/106 | 6.5 | 57 | 10 | 15 |
JLC2-F1504 | 420 | 40 | 72 | 55.5 | 20 | M8 | 109 | 170 | 137 | 150 | 171 | 107 | 80 | 109 | 120/106 | 6.5 | 75.5 | 10 | 15 |
JLC2-F185, 205 | 357 | 40 | 78 | 59.5 | 20 | M8 | 117 | 174 | 137 | 154 | 181 | 113.5 | 80 | 78 | 120/106 | 6.5 | 59.5 | 10 | 15 |
JLC2-F1854 | 437 | 40 | 78 | 59.5 | 20 | M8 | 117 | 174 | 137 | 154 | 181 | 113.5 | 80 | 118 | 120/106 | 6.5 | 79.5 | 10 | 15 |
JLC2-F225,245 | 357 | 48 | 62 | 51.5 | 25 | M10 | 117 | 197 | 137 | 175 | 181 | 113.5 | 80 | 78 | 120/106 | 6.5 | 59.5 | 10 | 15 |
JLC2-F2254 | 437 | 48 | 54 | 47.5 | 25 | M10 | 117 | 197 | 137 | 175 | 181 | 113.5 | 80 | 118 | 120/106 | 6.5 | 79.5 | 10 | 15 |
JLC2-F265 | 424 | 48 | 99 | 66.5 | 25 | M10 | 143 | 203 | 145 | 178 | 213 | 141 | 96 | 109 | 120/106 | 6.5 | 61.5 | 10 | 15 |
JLC2-F2654 | 520 | 48 | 99 | 66.5 | 25 | M10 | 143 | 203 | 145 | 178 | 213 | 141 | 96 | 157 | 120/106 | 6.5 | 85.5 | 10 | 15 |
JLC2-F330,400 | 445 | 48 | 105 | 74 | 25 | M10 | 143 | 206 | 145 | 181 | 219 | 145 | 96 | 122 | 120/106 | 6.5 | 65.5 | 10 | 15 |
JLC2-F3304 | 541 | 48 | 105 | 74 | 25 | M10 | 143 | 206 | 145 | 181 | 219 | 145 | 96 | 170 | 120/106 | 6.5 | 89.5 | 10 | 15 |
Maagizo ya Kuagiza
Wakati wa kuagiza, unapaswa kuzingatia yafuatayo:
1. Jina la bidhaa na mfano, lilipimwa voltage ya uendeshaji na mzunguko wa coil, kiasi cha utaratibu.
Mfano wa kuagiza: Inarejesha Mwasiliani JLC2-40N AC 220V 50Hz 60PCS.
Maswali Yanayoulizwa Mara kwa Mara
Swali: Je, ninaweza kupata sampuli kwa ajili ya kumbukumbu?
A: Ndiyo
Swali: Je, ninaweza kupata katalogi kutoka kwa kampuni yako?
J: Hakika, tafadhali tuambie ni aina gani ya bidhaa unayotafuta na utoe maelezo zaidi.Tutakutumia katalogi kulingana na mahitaji yako, pamoja na MOQ na anuwai ya bei.
Swali: Unaweza kutoa muda gani?
J: Inategemea sana wakati unatuma agizo.Kawaida kwa agizo la 3000pcs, chini ya siku 30.
Swali: Anwani yako ya barua pepe ni ipi?
A: Tafadhali tutumie uchunguzi katika eneo la 'wasiliana nasi'.Tunaweza kupokea basi.
Swali: Gharama ya usafirishaji ni kiasi gani?
J: Inategemea kiasi cha agizo lako.Tafadhali thibitisha kiasi cha agizo lako ili tuweze kusuluhisha gharama ya usafirishaji.
Faida sita:
1.Mazingira mazuri
2.Ukubwa mdogo na sehemu ya juu
3.Kukata waya mara mbili
4.Waya bora zaidi wa waya
5.Kinga ya upakiaji kupita kiasi
Ulinzi wa mazingira na bidhaa za kijani
Njia ya usafirishaji
Kwa baharini, kwa hewa, kwa mtoaji wa haraka
Cheti