Relay ya Upakiaji wa Joto JLR2-D13
Sifa ya Mwendo: Muda wa Salio la Awamu ya Tatu
No | Nyakati za mpangilio wa sasa(A) | Muda wa mwendo | Hali ya kuanza | Halijoto iliyoko | ||
1 | 1.05 | > saa 2 | Hali ya baridi | 20±5°C
| ||
2 | 1.2 | <saa 2 | Hali ya joto | |||
3 | 1.5 | <4min | (Kufuatia jaribio la No.l) | |||
4 | 7.2 | 10A | 2s | <63A | Hali ya baridi | |
10 | 4s | > 63A |
Tabia ya Kupoteza Awamu ya Mwendo
No | Nyakati za mpangilio wa sasa(A) | Muda wa mwendo | Hali ya kuanza | Halijoto iliyoko | |
Awamu zote mbili | Awamu nyingine | ||||
1 | 1.0 | 0.9 | > saa 2 | Hali ya baridi | 20±5°C |
2 | 1.15 | 0 | <saa 2 | Hali ya joto (Kufuatia jaribio la No.l) |
Vipimo
Aina | Nambari | Kuweka safu (A) | Kwa contactor |
JLR2-D13
| 1301 | 0.1~0.16 | JLC1-09~32 |
1302 | 0.16~0.25 | JLC1-09~32 | |
1303 | 0.25~0.4 | JLC1-09~32 | |
1304 | 0.4~0.63 | JLC1-09~32 | |
1305 | 0.63~1 | JLC1-09~32 | |
1306 | 1 ~ 1.6 | JLC1-09~32 | |
1307 | 1.6~2.5 | JLC1-09~32 | |
1308 | 2.5~4 | JLC1-09~32 | |
1310 | 4 ~ 6 | JLC1-09~32 | |
1312 | 5.5~8 | JLC1-09~32 | |
1314 | 7 ~ 10 | JLC1-09~32 | |
1316 | 9-13 | JLC1-09~32 | |
1321 | 12-18 | JLC1-09~32 | |
1322 | 17-25 | JLC1-32 | |
JLR2-D23
| 2353 | 23-32 | CJX2-09~32 |
2355 | 30-40 | JLC1-09~32 | |
JLR2-D33
| 3322 | 17-25 | JLC1-09~32 |
3353 | 23-32 | JLC1-09~32 | |
3355 | 30-40 | JLC1-09~32 | |
3357 | 37-50 | JLC1-09~32 | |
3359 | 48-65 | JLC1-09~32 | |
3361 | 55-70 | JLC1-09~32 | |
3363 | 63-80 | JLC1-09~32 | |
3365 | 80-93 | JLC1-95 | |
JLR2-D43
| 4365 | 80-104 | JLC1-95 |
4367 | 95-120 | JLC1-95~115 | |
4369 | 110-140 | JLC1-115 |
Muhtasari na Vipimo vya Kuweka
Vifaa
Mazingira ya maombi:
Kawaida huwekwa kwenye sanduku la usambazaji kwenye sakafu, kituo cha kompyuta, chumba cha mawasiliano ya simu, chumba cha kudhibiti lifti, chumba cha TV cha cable, chumba cha kudhibiti jengo, kituo cha moto, eneo la udhibiti wa kiotomatiki wa viwanda, chumba cha upasuaji cha hospitali, chumba cha ufuatiliaji na vifaa vya sanduku la usambazaji na kifaa cha matibabu cha elektroniki. .