JM1-225L MCCB 160-250A
Karatasi ya data ya parameta:
Aina | Pole | Iliyokadiriwa sasa (A) | Ilipimwa voltage ya insulation (V) | Ilipimwa voltage ya operesheni (V) | Arcing-juu Dmsimamo (mm) | Mzunguko mfupi wa mwisho Buwezo wa kuchukua (KA) | Huduma ya mzunguko mfupi Buwezo wa kuchukua (KA) | Utendaji wa operesheni | Matumizi kategoria |
JM1-63L | 3P | 6,10,16,20,25 32,40,50,63 | 660 | 380 | 0 | 25 | 18 | 1500 | 8500 |
JM1-63M | 660 | 380 | 0 | 50 | 35 | 1500 | 8500 | ||
JM1-100L | 3P | 10,16,20,25,32,40,50,63,80,100 | 660 | 380 | 0 | 35 | 22 | 1500 | 8500 |
JM1-100M | 660 | 380 | ≤50 | 50 | 35 | 1500 | 8500 | ||
JM1-100H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
JM1-225L | 3P | 100, 125, 160, 180, 200, 225 | 660 | 380 | ≤50 | 35 | 22 | 1000 | 7000 |
JM1-225M | 660 | 380 | ≤50 | 50 | 35 | 1000 | 7000 | ||
JM1-225H | 660 | 380 | ≤50 | 85 | 50 | 1000 | 7000 | ||
JM1-400L | 3P | 225, 250, 315, 350, 400 | 660 | 380 | ≤50 | 50 | 35 | 1000 | 4000 |
JM1-400M | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-400H | 660 | 380 | ≤50 | 65 | 42 | 1000 | 4000 | ||
JM1-630L | 3P | 400, 500, 630 | 660 | 380 | ≤100 | 50 | 35 | 1000 | 4000 |
JM1-630M | 660 | 380 | ≤100 | 65 | 42 | 1000 | 4000 | ||
JM1-630H | 660 | 380 | ≤100 | 65 | 65 | 1000 | 4000 | ||
JM1-800M | 3P | 630, 700, 800 | 660 | 380 | ≤100 | 75 | 50 | 1000 | 4000 |
JM1-800H | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 | ||
JM1-1250M | 3P | 1000, 1250 | 660 | 380 | ≤100 | 100 | 65 | 1000 | 4000 |
JM1-1250H | 660 | 380 | ≤100 | 125 | 75 | 1000 | 4000 | ||
JM1-1600M | 3P | 1600 | 660 | 380 | ≤100 | 150 | 80 | 1000 | 4000 |
Inaweza kugawanywa katika aina ya L (ya kawaida), aina ya M (ya kawaida) na aina ya H (ya juu). Aina ya L yenye mkondo wa kuunganisha sawa na kiwango cha fremu husika na aina ya M yenye uwezo wa kuvunja unaolingana na kiwango cha fremu kulingana na iliyokadiriwa kuwa na uwezo mdogo wa kukatika kwa mzunguko mfupi wa mzunguko (l c u).
1.Hali ya kawaida ya kufanya kazi
2.Mwinuko 2000m na chini;
3.Halijoto iliyoko haizidi +40ºC(45ºC kwa vyombo vya majini)si chini ya -5ºC;
4.Simama hewa yenye unyevunyevu;
5.Kusimama chumvi & koga mafuta;
6.Gradient nyingi 22.5 °;
7.Anga bila rushwa&umeme hewa na hakuna hatari ya mlipuko;
8.Bila athari ya mvua.