JLRD33 relay ya upakiaji wa joto
Awamu ya Kupoteza Tabia ya Mwendo
No | Nyakati za mpangilio wa sasa(A) | Muda wa mwendo | Hali ya kuanza | Halijoto iliyoko | |
Awamu zote mbili | Awamu nyingine | ||||
1 | 1.0 | 0.9 | > saa 2 | Hali ya baridi | 20±5°C |
2 | 1.15 | 0 | <saa 2 | Hali ya joto (Kufuatia jaribio la No.l) |
JLRD33
| 3322 | 17-25 | JLC1-09~32 |
3353 | 23-32 | JLC1-09~32 | |
3355 | 30-40 | JLC1-09~32 | |
3357 | 37-50 | JLC1-09~32 | |
3359 | 48-65 | JLC1-09~32 | |
3361 | 55-70 | JLC1-09~32 | |
3363 | 63-80 | JLC1-09~32 | |
3365 | 80-93 | JLC1-95 |
Andika ujumbe wako hapa na ututumie